MONTHLY CLIMATOLOGICAL SUMMARY for okt 2025
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,7 16,8 14:55 6,6 06:43 3,5 0,0 0,0 0,6 27,4 13:59 57 (VSV)
02 11,4 16,2 15:24 7,2 23:50 3,7 0,0 0,0 0,2 32,2 12:28 77 (VSV)
03 7,9 16,2 15:17 2,1 05:59 5,6 0,0 0,0 0,1 14,5 14:51 125 (JV)
04 7,3 13,2 17:07 0,4 06:38 5,9 0,0 0,0 0,0 16,1 22:41 35 (SV)
05 8,3 12,9 00:00 4,1 23:11 5,4 0,0 58,6 0,1 12,9 02:14 300 (ZSZ)
06 7,9 12,9 16:07 4,7 00:17 5,6 0,0 0,0 0,0 8,0 13:53 319 (SZ)
07 10,8 19,1 15:16 6,3 08:05 4,0 0,0 0,0 0,2 9,7 12:15 132 (JV)
08 10,6 17,3 15:26 6,8 03:56 4,1 0,0 0,2 0,0 4,8 12:58 91 (V)
09 11,7 16,9 15:41 7,9 01:59 3,5 0,0 6,6 0,0 6,4 12:38 2 (S)
10 14,1 19,6 15:27 11,2 23:58 2,2 0,0 0,0 0,1 11,3 12:26 136 (JV)
11 13,5 19,2 14:36 10,5 02:16 2,5 0,0 0,0 0,0 6,4 13:48 56 (VSV)
12 13,3 18,3 15:37 8,6 23:55 2,6 0,0 0,0 0,0 9,7 16:20 51 (SV)
13 12,5 17,7 14:23 7,3 02:17 3,1 0,0 0,2 0,2 11,3 14:14 130 (JV)
14 12,0 17,9 13:39 8,4 23:56 3,3 0,0 0,0 0,2 12,9 13:17 134 (JV)
15 10,5 17,5 14:32 6,9 04:32 4,2 0,0 0,0 0,1 12,9 16:32 131 (JV)
16 9,5 16,7 14:20 4,9 05:41 4,7 0,0 0,2 0,1 12,9 14:18 123 (VJV)
17 8,3 16,8 15:01 4,2 04:12 5,4 0,0 0,2 0,1 9,7 15:55 149 (JJV)
18 8,5 16,6 14:51 3,9 03:44 5,3 0,0 0,2 0,0 11,3 22:18 121 (VJV)
19 9,7 14,1 14:43 5,9 08:19 4,6 0,0 0,0 0,0 8,0 00:49 142 (JV)
20 8,8 13,6 15:44 3,7 07:46 5,1 0,0 0,4 0,1 14,5 17:03 143 (JV)
21 12,5 14,2 13:13 10,8 03:32 3,1 0,0 6,8 0,0 8,0 11:22 140 (JV)
22 14,2 17,5 15:31 12,3 06:20 2,1 0,0 0,6 0,4 19,3 12:38 146 (JV)
23 13,3 15,6 15:32 8,4 23:51 2,6 0,0 46,4 0,3 27,4 22:36 294 (ZSZ)
24 9,1 14,9 15:20 6,1 07:34 4,9 0,0 9,6 0,1 12,9 18:06 178 (J)
25 10,6 17,4 15:10 6,8 06:27 4,1 0,0 0,0 0,3 16,1 16:51 132 (JV)
26 10,6 14,7 12:59 7,4 22:36 4,1 0,0 3,4 0,7 19,3 19:29 151 (JJV)
27 7,9 11,4 14:53 4,2 06:40 5,6 0,0 0,6 0,0 8,0 12:13 131 (JV)
28 7,4 16,2 13:51 1,7 06:16 5,9 0,0 0,2 0,1 8,0 11:56 97 (V)
29 10,4 14,3 15:41 4,8 00:44 4,2 0,0 0,4 0,2 14,5 15:38 141 (JV)
30 14,7 17,1 12:16 12,1 01:30 1,8 0,0 0,8 0,7 22,5 14:24 90 (V)
31 14,8 18,6 14:56 12,8 23:57 1,8 0,0 0,6 0,0 3,2 15:10 267 (Z)
---------------------------------------------------------------------------------------
10,8 19,6 10 0,4 04 124,6 0,0 136,0 0,2 32,2 02 122 (VJV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0