MONTHLY CLIMATOLOGICAL SUMMARY for dec 2022
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,0 5,0 12:57 3,3 06:43 7,8 0,0 2,8 0,0 4,8 13:39 184 (J)
02 3,3 4,1 15:41 1,7 07:43 8,2 0,0 4,6 0,0 4,8 13:13 344 (SSZ)
03 3,6 4,1 14:15 3,1 04:22 8,0 0,0 6,4 0,0 3,2 17:46 355 (S)
04 4,2 4,7 17:25 3,6 05:00 7,7 0,0 4,6 0,0 3,2 02:18 314 (SZ)
05 5,2 6,6 23:38 4,3 06:06 7,1 0,0 20,8 0,1 27,4 20:56 72 (VSV)
06 5,7 7,4 14:44 2,4 23:22 6,8 0,0 0,3 0,0 8,0 05:23 315 (SZ)
07 5,4 8,4 12:50 3,2 00:00 7,0 0,0 0,0 0,4 9,7 15:01 329 (SSZ)
08 4,1 5,2 12:58 3,3 23:53 7,7 0,0 1,3 0,1 8,0 14:19 323 (SZ)
09 4,0 4,9 23:36 3,0 04:13 7,8 0,0 52,6 0,3 12,9 11:48 360 (S)
10 4,0 5,6 08:38 1,2 21:04 7,8 0,0 15,5 0,5 16,1 10:38 83 (V)
11 1,7 3,2 13:05 0,3 23:58 9,1 0,0 2,5 0,4 9,7 13:58 225 (JZ)
12 -0,4 2,1 13:15 -2,6 20:07 10,2 0,0 1,5 0,6 12,9 11:44 168 (JJV)
13 -1,7 -0,4 15:36 -3,8 06:52 11,0 0,0 0,0 0,5 8,0 08:32 339 (SSZ)
14 -0,5 1,6 13:52 -2,3 23:50 10,3 0,0 0,0 0,3 11,3 13:42 171 (J)
15 -0,5 1,7 23:06 -3,8 06:02 10,3 0,0 10,2 0,3 24,1 23:18 173 (J)
16 3,2 4,4 14:48 1,6 00:17 8,2 0,0 22,1 0,2 11,3 22:14 77 (VSV)
17 2,5 3,6 13:38 1,2 06:01 8,6 0,0 10,4 0,1 6,4 14:36 120 (VJV)
18 1,1 2,7 10:45 -0,7 07:07 9,4 0,0 0,0 0,8 11,3 13:15 157 (JJV)
19 1,3 2,3 13:07 0,7 23:48 9,3 0,0 0,0 0,1 8,0 13:51 161 (JJV)
20 1,5 3,0 21:08 0,4 08:32 9,1 0,0 0,0 0,1 6,4 09:42 320 (SZ)
21 3,1 5,8 14:54 -0,3 03:45 8,3 0,0 0,0 0,0 4,8 01:35 204 (JJZ)
22 5,4 9,2 15:32 3,3 19:29 7,0 0,0 0,0 0,2 9,7 16:41 166 (JJV)
23 8,2 11,7 13:49 5,8 00:00 5,4 0,0 0,0 0,8 16,1 16:52 352 (S)
24 7,8 10,2 14:37 4,4 23:58 5,7 0,0 0,0 0,3 9,7 02:01 339 (SSZ)
25 7,2 9,7 14:02 3,6 01:54 6,0 0,0 0,0 0,1 17,7 20:33 161 (JJV)
26 9,1 11,6 14:22 5,8 06:56 5,0 0,0 0,3 0,7 19,3 14:54 136 (JV)
27 8,7 11,7 13:30 5,3 08:29 5,1 0,0 0,3 1,0 19,3 00:00 170 (J)
28 5,0 8,7 13:48 1,5 07:58 7,2 0,0 0,0 0,2 8,0 02:05 327 (SSZ)
29 5,4 9,9 19:36 0,2 05:54 7,0 0,0 0,3 0,3 11,3 18:34 155 (JJV)
30 8,9 10,4 14:00 7,4 01:50 5,1 0,0 4,8 0,1 8,0 04:41 164 (JJV)
31 9,1 15,4 13:34 5,6 08:10 5,0 0,0 0,0 0,7 19,3 14:18 162 (JJV)
---------------------------------------------------------------------------------------
4,2 15,4 31 -3,8 13 238,2 0,0 161,0 0,3 27,4 05 150 (JJV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 6
Ledeni dnevi (Tmax < 0): 1