MONTHLY CLIMATOLOGICAL SUMMARY for okt 2022
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,1 19,7 14:42 11,3 23:58 1,6 0,0 0,3 2,9 35,4 12:11 145 (JV)
02 13,7 20,8 14:33 8,0 07:16 2,4 0,0 0,3 1,5 19,3 16:57 145 (JV)
03 14,5 21,9 16:01 9,8 23:44 2,0 0,0 0,3 1,0 16,1 14:02 176 (J)
04 11,9 19,6 15:56 6,4 07:27 3,4 0,0 0,0 0,7 11,3 10:53 140 (JV)
05 13,4 21,4 15:24 8,5 03:22 2,6 0,0 0,3 0,2 12,9 17:15 161 (JJV)
06 14,3 23,8 15:52 8,7 07:07 2,1 0,0 0,3 0,2 12,9 15:36 160 (JJV)
07 14,3 23,5 15:49 9,2 05:24 2,0 0,0 0,3 0,1 11,3 14:40 144 (JV)
08 14,1 20,7 16:15 10,8 02:47 2,2 0,0 0,3 0,0 0,0 00:00 90 (V)
09 14,5 18,3 14:49 11,8 01:20 2,0 0,0 0,3 0,1 16,1 11:35 104 (VJV)
10 14,3 20,4 16:06 10,6 23:38 2,0 0,0 0,0 0,6 11,3 12:37 138 (JV)
11 13,5 22,3 15:12 8,8 04:18 2,5 0,0 0,3 0,7 9,7 13:43 111 (VJV)
12 13,5 20,3 15:16 8,8 07:04 2,5 0,0 0,0 0,8 12,9 15:02 149 (JJV)
13 11,7 19,4 15:05 8,0 04:59 3,5 0,0 0,3 0,5 11,3 15:20 149 (JJV)
14 12,7 20,3 15:27 8,7 06:28 2,9 0,0 0,3 0,6 9,7 14:33 136 (JV)
15 12,2 17,9 16:14 8,6 02:53 3,2 0,0 0,3 0,2 6,4 04:19 31 (SSV)
16 12,5 22,1 16:01 8,4 04:43 3,0 0,0 0,3 0,2 8,0 14:51 134 (JV)
17 12,9 21,9 15:31 8,9 02:57 2,8 0,0 0,5 0,1 6,4 12:32 309 (SZ)
18 12,3 20,3 15:20 9,4 02:26 3,2 0,0 0,3 0,2 6,4 13:00 105 (VJV)
19 13,3 21,3 15:47 8,9 03:32 2,6 0,0 0,3 0,5 12,9 15:52 156 (JJV)
20 13,9 15,9 16:00 12,1 23:58 2,3 0,0 0,0 1,5 12,9 04:30 13 (SSV)
21 13,1 18,4 16:27 8,7 06:56 2,7 0,0 0,0 1,0 20,9 19:39 154 (JJV)
22 14,6 16,8 06:13 11,6 23:59 1,9 0,0 35,3 1,1 20,9 15:55 159 (JJV)
23 12,6 15,4 22:01 10,3 04:23 3,0 0,0 0,3 0,3 16,1 23:58 328 (SSZ)
24 17,1 21,9 12:46 13,1 05:42 0,5 0,0 0,0 4,4 32,2 12:35 145 (JV)
25 13,9 18,1 15:22 10,7 23:32 2,3 0,0 17,8 0,8 20,9 01:49 348 (SSZ)
26 13,4 20,2 15:28 9,9 07:44 2,5 0,0 0,3 0,6 8,0 04:43 68 (VSV)
27 13,4 20,6 15:24 10,7 03:31 2,5 0,0 0,3 0,3 6,4 12:43 28 (SSV)
28 11,7 18,9 15:22 9,2 02:01 3,5 0,0 0,5 0,3 8,0 13:58 116 (VJV)
29 11,8 19,2 15:17 9,0 07:51 3,4 0,0 0,3 0,3 6,4 12:37 114 (VJV)
30 12,4 21,1 14:05 9,1 06:33 3,1 0,0 0,0 0,3 6,4 11:33 141 (JV)
31 12,3 22,1 13:58 7,5 07:05 3,2 0,0 0,5 0,4 8,0 10:41 140 (JV)
---------------------------------------------------------------------------------------
13,4 23,8 06 6,4 04 79,4 0,0 59,4 0,7 35,4 01 140 (JV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0