MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 8,3 11,6 16:55 6,2 07:01 5,4 0,0 3,8 0,2 20,9 20:03 159 (JJV)
02 3,7 8,4 00:00 1,6 11:30 7,9 0,0 17,8 0,3 16,1 01:07 26 (SSV)
03 5,0 9,2 15:48 1,6 06:38 7,2 0,0 0,3 0,4 16,1 13:49 149 (JJV)
04 5,8 10,1 15:48 3,1 06:45 6,8 0,0 0,0 0,4 14,5 15:38 48 (SV)
05 7,5 14,3 13:49 1,0 06:40 5,8 0,0 0,0 2,3 38,6 15:05 153 (JJV)
06 9,6 18,1 14:23 0,9 06:47 4,7 0,0 0,0 2,1 33,8 15:25 157 (JJV)
07 11,4 18,9 14:58 4,1 06:29 3,7 0,0 0,0 4,1 46,7 16:55 157 (JJV)
08 12,1 16,2 14:24 6,9 06:10 3,3 0,0 0,3 2,4 38,6 14:45 152 (JJV)
09 8,5 15,1 10:00 2,1 17:50 5,3 0,0 18,5 2,7 29,0 05:29 160 (JJV)
10 5,7 13,2 16:43 0,7 02:01 6,8 0,0 0,3 0,5 22,5 17:21 349 (SSZ)
11 8,1 15,6 15:04 1,2 06:53 5,5 0,0 0,0 2,7 38,6 15:32 162 (JJV)
12 10,2 19,2 15:45 1,1 05:59 4,3 0,0 0,0 3,0 35,4 14:44 158 (JJV)
13 11,9 22,6 16:52 2,7 06:27 3,4 0,0 0,0 0,1 11,3 13:55 111 (VJV)
14 14,4 25,7 16:50 4,7 06:42 2,0 0,0 0,0 0,6 25,7 17:34 144 (JV)
15 12,6 20,2 12:10 6,0 06:44 3,0 0,0 1,3 0,4 17,7 14:01 339 (SSZ)
16 11,9 17,8 13:52 7,6 23:57 3,4 0,0 0,3 2,1 25,7 21:09 61 (VSV)
17 10,0 15,3 16:16 5,8 06:32 4,4 0,0 0,0 4,5 35,4 13:28 47 (SV)
18 9,5 15,9 15:54 1,7 07:11 4,7 0,0 0,0 1,4 27,4 12:41 55 (SV)
19 9,3 14,9 12:59 5,4 06:38 4,8 0,0 4,1 1,0 45,1 13:54 358 (S)
20 7,8 14,3 17:08 2,8 05:07 5,7 0,0 0,0 0,7 16,1 16:05 143 (JV)
21 8,5 14,5 15:37 0,7 06:20 5,3 0,0 0,3 0,2 14,5 13:16 157 (JJV)
22 9,8 12,3 17:27 8,3 03:33 4,5 0,0 14,5 0,5 9,7 03:08 333 (SSZ)
23 12,3 16,2 15:51 9,8 05:18 3,2 0,0 1,5 1,1 27,4 16:17 145 (JV)
24 13,0 18,1 16:01 9,5 23:51 2,8 0,0 0,8 2,2 35,4 14:29 120 (VJV)
25 11,8 17,8 15:37 5,2 06:21 3,4 0,0 0,0 2,4 37,0 16:03 143 (JV)
26 11,2 16,4 17:22 6,1 02:32 3,8 0,0 9,9 1,0 27,4 23:55 334 (SSZ)
27 10,5 15,4 14:59 7,5 23:58 4,2 0,0 10,4 0,9 27,4 00:00 175 (J)
28 11,6 20,2 16:20 5,2 03:53 3,6 0,0 0,3 0,7 22,5 16:55 57 (VSV)
29 12,4 20,8 16:44 3,4 06:29 3,1 0,0 0,0 1,3 25,7 15:57 51 (SV)
30 13,4 21,5 16:07 4,7 06:15 2,6 0,0 0,0 0,9 19,3 16:22 153 (JJV)
---------------------------------------------------------------------------------------
9,9 25,7 14 0,7 10 134,6 0,0 84,1 1,4 46,7 07 130 (JV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 1
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0