CLIMATOLOGICAL SUMMARY for year 2021
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2021 01 4,2 -1,3 1,2 289,4 0,0 11,2 22 -7,6 17 0 0 0 18 1
2021 02 10,6 1,0 5,1 200,2 0,0 21,1 26 -8,1 15 0 0 0 14 1
2021 03 13,4 -0,3 5,9 207,7 0,0 25,6 31 -4,7 07 0 0 1 17 0
2021 04 14,8 3,3 8,8 153,5 0,0 26,5 01 -4,1 07 0 0 1 6 0
2021 05 19,2 8,2 13,1 84,5 0,1 26,3 11 3,3 04 0 0 2 0 0
2021 06 29,1 14,8 21,7 1,6 62,6 34,5 28 8,3 01 0 15 25 0 0
2021 07 29,1 16,9 22,3 0,2 74,5 33,7 07 12,8 02 1 13 29 0 0
2021 08 27,3 14,8 20,2 8,1 45,8 34,9 14 9,8 26 0 9 20 0 0
2021 09 24,4 10,7 16,8 24,7 3,9 30,3 14 5,9 23 0 1 18 0 0
2021 10 14,9 5,9 9,5 146,6 0,0 23,5 04 -0,1 25 0 0 0 1 0
2021 11 8,5 3,2 5,8 204,0 0,0 17,0 04 -2,6 24 0 0 0 5 0
2021 12 2,9 -1,0 1,2 289,1 0,0 8,0 24 -5,1 20 0 0 0 22 2
---------------------------------------------------------------------------------------------------------
16,6 6,4 11,1 1609,4 186,8 34,9 avg -8,1 feb 1 38 96 83 4
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2021 01 103,9 19,6 23 19 13 0
2021 02 59,4 19,1 10 11 4 0
2021 03 45,0 28,2 14 6 3 1
2021 04 109,5 24,1 12 16 9 2
2021 05 278,6 38,6 19 23 17 6
2021 06 58,2 32,5 11 7 5 1
2021 07 121,7 35,1 04 16 10 1
2021 08 114,6 36,6 05 15 8 2
2021 09 77,0 28,2 29 11 6 2
2021 10 42,2 26,4 06 21 4 1
2021 11 137,4 24,9 26 21 11 2
2021 12 85,1 27,4 02 21 11 1
------------------------------------------------
1232,4 38,6 maj 187 101 19
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 1,5 32,2 14 352 (S)
2021 02 1,9 51,5 08 83 (V)
2021 03 2,1 37,0 13 97 (V)
2021 04 2,7 49,9 05 133 (JV)
2021 05 2,2 40,2 04 127 (JV)
2021 06 2,1 41,8 30 126 (JV)
2021 07 2,1 49,9 31 126 (JV)
2021 08 1,6 38,6 01 99 (V)
2021 09 1,3 32,2 26 128 (JV)
2021 10 1,4 40,2 20 116 (VJV)
2021 11 0,9 46,7 04 98 (V)
2021 12 0,6 17,7 24 8 (S)
-----------------------------------
1,7 51,5 feb 114 (VJV)