MONTHLY CLIMATOLOGICAL SUMMARY for okt 2021
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,4 18,8 14:03 7,3 05:25 3,1 0,0 0,3 1,6 16,1 15:44 157 (JJV)
02 14,1 19,2 15:06 10,3 23:42 2,2 0,0 0,0 0,7 9,7 14:10 203 (JJZ)
03 14,5 19,2 13:54 10,2 03:18 1,9 0,0 0,3 1,6 16,1 13:36 147 (JJV)
04 17,1 23,5 15:25 13,4 23:58 0,5 0,0 0,3 1,3 19,3 15:43 90 (V)
05 16,0 21,4 16:28 12,7 01:15 1,1 0,0 4,3 1,7 25,7 16:01 147 (JJV)
06 12,9 16,1 13:56 9,6 21:19 2,9 0,0 26,4 2,0 33,8 16:52 323 (SZ)
07 11,8 14,3 14:22 9,4 04:46 3,5 0,0 2,5 3,8 29,0 08:26 347 (SSZ)
08 12,7 14,1 11:15 11,3 20:38 3,0 0,0 0,0 3,5 25,7 13:14 52 (SV)
09 11,2 16,1 15:00 7,0 22:41 3,8 0,0 0,0 3,2 29,0 15:17 48 (SV)
10 8,8 11,0 12:26 6,8 03:05 5,1 0,0 0,0 3,0 22,5 13:17 70 (VSV)
11 9,6 14,6 12:39 6,0 23:59 4,7 0,0 0,0 2,2 19,3 17:17 158 (JJV)
12 7,3 10,9 16:52 5,2 08:18 6,0 0,0 0,3 0,8 9,7 16:50 95 (V)
13 8,2 14,4 14:18 4,4 07:07 5,4 0,0 0,5 1,9 17,7 14:27 156 (JJV)
14 6,5 14,4 15:12 1,3 05:18 6,4 0,0 0,0 0,9 12,9 13:03 137 (JV)
15 7,7 16,5 14:49 2,1 06:22 5,7 0,0 0,0 1,2 20,9 15:47 145 (JV)
16 8,2 17,7 14:58 1,7 07:05 5,5 0,0 0,3 0,9 14,5 15:43 145 (JV)
17 8,3 16,4 14:41 4,7 23:57 5,4 0,0 0,3 0,4 6,4 12:26 145 (JV)
18 7,3 16,1 15:27 2,5 03:32 5,9 0,0 0,3 0,3 6,4 11:06 140 (JV)
19 8,8 14,3 15:53 5,3 03:49 5,1 0,0 0,3 0,3 4,8 10:43 40 (SV)
20 11,8 17,6 12:49 6,9 08:24 3,4 0,0 0,3 2,9 40,2 15:06 139 (JV)
21 14,4 15,4 05:16 13,2 11:36 2,0 0,0 1,0 3,6 30,6 06:06 130 (JV)
22 13,9 16,0 16:09 12,2 06:46 2,3 0,0 0,0 0,5 19,3 00:00 122 (VJV)
23 10,3 12,9 00:00 5,5 22:41 4,3 0,0 3,6 1,0 20,9 10:46 127 (JV)
24 6,9 14,3 13:50 2,8 23:06 6,2 0,0 0,3 1,2 17,7 12:21 144 (JV)
25 4,5 12,7 14:54 -0,1 05:48 7,5 0,0 0,3 0,5 9,7 13:21 157 (JJV)
26 4,7 8,8 15:58 1,8 04:48 7,4 0,0 0,0 0,2 6,4 11:27 355 (S)
27 4,9 12,6 14:59 1,8 07:43 7,3 0,0 0,3 0,3 6,4 11:56 119 (VJV)
28 5,7 12,8 15:00 2,3 02:13 6,9 0,0 0,3 0,4 9,7 14:43 130 (JV)
29 4,5 9,7 15:26 1,5 23:17 7,5 0,0 0,3 0,5 11,3 14:55 137 (JV)
30 3,1 6,5 16:54 1,7 05:50 8,3 0,0 0,0 0,5 8,0 13:38 141 (JV)
31 6,2 14,6 13:50 1,6 07:03 6,6 0,0 0,3 0,4 9,7 17:09 226 (JZ)
---------------------------------------------------------------------------------------
9,5 23,5 04 -0,1 25 146,6 0,0 42,2 1,4 40,2 20 116 (VJV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 1
Ledeni dnevi (Tmax < 0): 0