MONTHLY CLIMATOLOGICAL SUMMARY for sep 2021
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,5 25,9 15:38 11,8 05:09 0,3 0,0 0,0 1,3 14,5 14:34 136 (JV)
02 16,5 25,1 16:30 9,1 06:52 0,8 0,0 0,0 0,4 12,9 15:45 153 (JJV)
03 17,8 25,1 16:20 11,8 06:44 0,1 0,0 0,0 0,9 12,9 11:47 153 (JJV)
04 17,5 25,8 15:53 10,2 06:35 0,3 0,0 0,0 1,2 12,9 13:02 132 (JV)
05 17,7 26,7 14:21 10,1 07:01 0,2 0,0 0,0 1,9 19,3 14:35 90 (V)
06 17,2 26,3 15:24 9,7 06:18 0,4 0,0 0,0 1,5 17,7 14:53 145 (JV)
07 17,1 25,1 13:55 9,4 06:53 0,5 0,0 0,0 1,6 14,5 12:59 122 (VJV)
08 17,5 25,5 16:06 10,4 06:46 0,3 0,0 0,0 1,9 19,3 12:06 12 (SSV)
09 16,3 26,0 15:35 8,1 06:43 0,9 0,0 0,0 0,9 12,9 13:58 144 (JV)
10 17,1 27,4 15:29 9,3 06:39 0,5 0,0 0,0 0,8 11,3 13:52 100 (V)
11 18,1 27,7 15:22 9,7 06:56 0,0 0,1 0,0 1,2 11,3 14:24 213 (JJZ)
12 18,6 28,3 14:36 10,9 06:59 0,0 0,3 0,0 1,2 14,5 14:37 136 (JV)
13 18,9 28,7 16:06 11,3 06:59 0,0 0,5 0,0 0,9 11,3 14:07 107 (VJV)
14 19,6 30,3 15:33 12,1 07:02 0,0 0,9 0,0 0,8 16,1 17:43 119 (VJV)
15 19,7 29,7 13:37 11,8 06:51 0,0 0,9 0,0 1,9 29,0 15:23 130 (JV)
16 19,6 25,1 12:00 15,6 07:05 0,0 0,9 2,0 1,2 24,1 13:50 119 (VJV)
17 17,4 18,8 12:46 14,8 23:59 0,3 0,0 22,6 1,0 14,5 16:31 148 (JJV)
18 16,4 22,4 15:36 12,9 23:40 0,9 0,0 0,3 1,0 12,9 12:45 147 (JJV)
19 15,3 20,4 14:15 10,9 04:50 1,5 0,0 3,3 0,9 8,0 11:49 344 (SSZ)
20 12,8 15,5 00:00 11,2 09:04 2,9 0,0 14,5 2,2 14,5 02:10 92 (V)
21 13,9 19,2 14:50 10,6 06:32 2,3 0,0 0,0 1,3 16,1 11:06 101 (V)
22 13,3 21,0 15:38 8,3 07:05 2,6 0,0 0,0 1,1 17,7 12:39 133 (JV)
23 12,2 21,1 15:18 5,9 06:30 3,2 0,0 0,0 0,9 11,3 12:49 110 (VJV)
24 14,3 23,1 15:06 7,2 07:10 2,0 0,0 0,3 2,7 30,6 16:48 145 (JV)
25 14,8 23,8 14:19 8,6 07:10 1,8 0,0 0,3 1,1 24,1 14:30 144 (JV)
26 16,9 24,3 13:35 10,1 07:10 0,6 0,0 0,0 2,5 32,2 13:17 140 (JV)
27 18,5 24,1 14:09 14,5 23:57 0,0 0,3 3,8 1,0 12,9 15:43 16 (SSV)
28 17,2 25,7 15:29 12,8 03:28 0,5 0,0 0,3 0,6 9,7 12:26 115 (VJV)
29 17,7 25,3 14:35 12,7 05:12 0,2 0,0 28,2 1,3 27,4 20:58 141 (JV)
30 15,1 19,8 15:28 10,1 23:56 1,6 0,0 1,5 1,5 16,1 16:05 152 (JJV)
---------------------------------------------------------------------------------------
16,8 30,3 14 5,9 23 24,7 3,9 77,0 1,3 32,2 26 128 (JV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 1
Topli dnevi (Tmax >= 25): 18
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0