MONTHLY CLIMATOLOGICAL SUMMARY for avg 2021
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 21,1 26,8 11:12 17,8 23:57 0,0 1,7 13,7 2,1 38,6 16:18 345 (SSZ)
02 19,1 24,0 17:29 16,3 04:03 0,0 0,6 0,8 1,1 14,5 12:24 62 (VSV)
03 20,0 26,9 14:20 14,6 06:16 0,0 1,1 1,3 1,6 17,7 15:26 66 (VSV)
04 20,1 24,5 14:11 16,3 06:22 0,0 1,2 0,8 1,3 14,5 12:18 311 (SZ)
05 19,0 24,4 16:30 16,0 23:57 0,0 0,5 36,6 1,5 19,3 02:59 151 (JJV)
06 20,0 27,9 15:22 14,3 03:32 0,0 1,1 0,0 1,6 17,7 17:33 151 (JJV)
07 21,9 29,4 14:19 15,2 06:15 0,0 2,1 0,0 2,7 33,8 16:19 136 (JV)
08 23,5 29,6 15:20 18,1 05:21 0,0 3,0 0,0 2,0 35,4 21:21 351 (S)
09 21,7 27,9 16:14 16,4 05:11 0,0 2,1 0,0 1,4 14,5 00:07 51 (SV)
10 22,9 30,7 15:35 15,8 05:50 0,0 2,7 0,0 1,3 12,9 14:47 340 (SSZ)
11 22,7 31,5 13:42 17,2 06:25 0,0 2,6 4,6 1,5 19,3 14:02 139 (JV)
12 23,5 32,1 15:50 16,6 06:05 0,0 3,1 0,0 1,1 9,7 12:16 109 (VJV)
13 25,0 34,1 17:32 17,7 06:15 0,0 3,9 0,0 1,5 14,5 17:26 360 (S)
14 25,6 34,9 16:22 19,4 06:19 0,0 4,2 0,0 1,0 11,3 14:08 91 (V)
15 25,0 34,1 14:52 17,3 05:53 0,0 3,9 0,0 1,6 19,3 16:41 349 (S)
16 25,5 33,8 15:30 19,2 07:02 0,0 4,2 6,3 2,0 22,5 17:06 137 (JV)
17 19,1 23,5 17:02 15,7 23:58 0,0 0,6 7,9 2,9 30,6 00:26 141 (JV)
18 19,2 25,4 16:10 14,3 02:02 0,0 0,6 0,0 2,0 14,5 11:00 6 (S)
19 19,1 27,3 16:11 11,7 06:35 0,0 0,6 0,0 1,6 14,5 15:42 153 (JJV)
20 20,3 28,7 16:30 13,1 05:45 0,0 1,3 0,0 1,3 16,1 14:58 151 (JJV)
21 21,1 30,3 16:27 13,3 06:26 0,0 1,7 0,0 1,1 11,3 13:18 32 (SSV)
22 22,1 31,2 16:03 14,3 06:25 0,0 2,3 0,0 1,2 12,9 14:30 17 (SSV)
23 17,0 21,4 02:30 14,9 22:40 0,5 0,0 27,7 1,9 33,8 03:05 327 (SSZ)
24 19,0 25,9 16:20 14,3 06:15 0,0 0,6 0,0 1,3 19,3 23:00 24 (SSV)
25 17,7 23,1 15:43 12,6 23:56 0,2 0,0 1,3 2,4 16,1 12:02 128 (JV)
26 16,2 24,2 14:03 9,8 05:11 1,0 0,0 8,4 2,1 20,9 17:28 132 (JV)
27 16,8 23,1 15:24 13,6 07:04 0,7 0,0 4,1 1,8 20,9 16:03 102 (VJV)
28 15,7 21,4 16:28 12,9 23:59 1,3 0,0 0,3 0,9 12,9 15:14 139 (JV)
29 14,5 21,2 15:10 11,1 23:26 1,9 0,0 0,5 1,7 24,1 15:15 125 (JV)
30 15,2 21,4 14:57 10,4 05:57 1,6 0,0 0,0 1,1 16,1 14:59 121 (VJV)
31 16,4 25,1 15:43 10,1 05:22 0,9 0,0 0,5 0,7 17,7 20:05 335 (SSZ)
---------------------------------------------------------------------------------------
20,2 34,9 14 9,8 26 8,1 45,8 114,6 1,6 38,6 01 99 (V)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 9
Topli dnevi (Tmax >= 25): 20
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0