CLIMATOLOGICAL SUMMARY for year 2020
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2020 01 6,4 -2,7 0,9 294,9 0,0 12,8 31 -6,7 07 0 0 0 25 0
2020 02 11,8 1,2 6,0 193,4 0,0 15,3 21 -4,4 08 0 0 0 13 0
2020 03 12,9 1,7 6,8 192,5 0,0 21,1 19 -3,0 16 0 0 0 10 0
2020 04 20,3 4,0 11,9 101,6 0,0 26,2 19 -3,9 02 0 0 1 5 0
2020 05 20,9 9,0 14,6 59,5 0,6 26,1 14 3,3 07 0 0 3 0 0
2020 06 24,8 13,7 18,7 9,5 21,6 31,7 28 9,3 11 0 3 14 0 0
2020 07 28,1 15,4 21,3 3,0 49,2 32,9 28 10,4 13 2 11 19 0 0
2020 08 28,0 16,8 21,5 1,3 61,5 32,8 01 13,3 26 2 9 23 0 0
2020 09 23,5 12,1 16,8 30,0 9,6 29,6 15 7,0 27 0 0 12 0 0
2020 10 16,2 8,1 11,2 117,4 0,0 20,7 01 3,4 14 0 0 0 0 0
2020 11 9,1 2,1 4,9 218,0 0,0 19,7 03 -4,6 22 0 0 0 10 0
2020 12 4,8 1,5 3,0 257,8 0,0 10,7 23 -5,1 01 0 0 0 10 0
---------------------------------------------------------------------------------------------------------
17,1 6,8 11,3 1478,9 142,5 32,9 jul -6,7 jan 4 23 72 73 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2020 01 18,3 11,9 28 16 1 0
2020 02 47,0 15,0 26 11 5 0
2020 03 90,2 29,5 01 12 6 1
2020 04 18,5 9,7 14 4 2 0
2020 05 117,1 27,4 12 20 11 2
2020 06 147,8 30,7 25 15 8 3
2020 07 212,9 55,1 29 13 10 5
2020 08 115,6 26,2 03 11 6 3
2020 09 105,2 53,3 25 19 7 1
2020 10 156,2 48,3 11 19 7 3
2020 11 31,2 25,1 16 17 1 1
2020 12 153,7 32,5 29 22 12 4
------------------------------------------------
1213,6 55,1 jul 179 76 23
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 1,0 30,6 31 140 (JV)
2020 02 2,7 49,9 04 7 (S)
2020 03 3,1 40,2 02 43 (SV)
2020 04 3,2 48,3 13 113 (VJV)
2020 05 2,5 45,1 09 135 (JV)
2020 06 2,3 45,1 18 134 (JV)
2020 07 1,8 45,1 11 140 (JV)
2020 08 1,5 35,4 03 132 (JV)
2020 09 0,8 35,4 25 127 (JV)
2020 10 0,8 43,5 21 141 (JV)
2020 11 1,2 25,7 02 37 (SV)
2020 12 1,0 22,5 07 350 (S)
-----------------------------------
1,8 49,9 feb 107 (VJV)