MONTHLY CLIMATOLOGICAL SUMMARY for maj 2019
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13,1 22,4 16:13 6,6 07:08 2,7 0,0 0,3 1,8 24,1 13:09 138 (JV)
02 13,9 21,4 14:09 5,3 06:08 2,3 0,0 0,0 4,0 43,5 15:55 136 (JV)
03 11,8 14,6 10:04 10,2 06:11 3,4 0,0 8,4 1,1 17,7 08:23 143 (JV)
04 11,3 13,7 14:55 10,0 05:52 3,7 0,0 8,6 0,6 9,7 11:40 28 (SSV)
05 7,5 10,9 00:00 4,4 23:36 5,8 0,0 13,7 1,3 11,3 21:14 227 (JZ)
06 7,6 13,9 15:31 3,8 06:02 5,8 0,0 0,3 3,4 24,1 17:32 165 (JJV)
07 8,3 16,7 16:32 1,6 03:40 5,4 0,0 0,0 1,5 24,1 17:14 140 (JV)
08 10,0 17,9 14:02 2,5 05:13 4,5 0,0 0,0 4,0 45,1 14:06 139 (JV)
09 10,4 11,7 11:43 6,9 22:26 4,2 0,0 8,4 0,7 12,9 10:13 183 (J)
10 12,6 21,4 15:34 6,6 06:10 3,0 0,0 0,3 3,0 38,6 14:53 140 (JV)
11 14,4 21,6 14:51 6,9 05:19 2,0 0,0 0,8 3,0 32,2 16:20 139 (JV)
12 11,4 14,0 17:37 9,3 07:05 3,6 0,0 13,7 2,1 20,9 18:23 309 (SZ)
13 11,0 14,0 15:52 9,4 23:50 3,9 0,0 0,0 1,4 16,1 13:40 184 (J)
14 8,7 10,9 11:28 5,7 23:39 5,2 0,0 0,3 3,7 29,0 14:07 86 (V)
15 6,2 7,9 16:40 4,6 05:19 6,6 0,0 16,0 1,4 12,9 09:31 166 (JJV)
16 10,4 15,1 17:32 6,7 05:30 4,2 0,0 0,0 1,3 17,7 15:19 141 (JV)
17 12,4 18,6 17:43 7,1 05:11 3,1 0,0 0,0 1,3 17,7 12:37 156 (JJV)
18 12,9 18,4 14:48 9,7 01:50 2,8 0,0 4,6 0,1 11,3 14:38 28 (SSV)
19 14,0 20,3 13:16 11,6 05:34 2,2 0,0 2,3 1,4 37,0 15:40 146 (JV)
20 13,8 17,0 16:43 11,4 04:34 2,3 0,0 0,0 3,5 37,0 14:18 142 (JV)
21 13,4 15,8 17:11 11,4 05:30 2,6 0,0 4,3 1,6 22,5 16:24 148 (JJV)
22 13,9 21,9 15:27 10,0 05:12 2,3 0,0 33,3 1,6 29,0 17:00 142 (JV)
23 15,8 23,9 15:24 10,1 05:53 1,2 0,0 0,3 1,5 17,7 17:59 153 (JJV)
24 18,6 25,7 16:14 11,8 06:22 0,0 0,3 0,0 1,3 16,1 17:21 125 (JV)
25 16,4 24,6 13:30 11,2 05:34 0,9 0,0 1,5 1,9 32,2 14:35 36 (SV)
26 16,2 25,1 15:27 10,9 05:24 1,0 0,0 1,0 2,1 37,0 16:41 150 (JJV)
27 14,8 16,4 15:38 14,1 22:18 1,8 0,0 11,2 0,5 8,0 11:12 284 (ZSZ)
28 15,2 18,9 13:03 13,5 03:40 1,5 0,0 39,9 0,7 24,1 15:13 348 (SSZ)
29 12,0 14,3 00:06 10,4 08:41 3,3 0,0 28,4 1,6 24,1 07:04 314 (SZ)
30 12,5 16,4 15:15 9,4 06:05 3,1 0,0 5,6 0,9 12,9 12:15 184 (J)
31 15,7 23,5 14:55 10,2 06:00 1,3 0,0 0,3 1,0 17,7 15:30 138 (JV)
---------------------------------------------------------------------------------------
12,5 25,7 24 1,6 07 95,7 0,3 203,2 1,8 45,1 08 146 (JV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 2
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0