CLIMATOLOGICAL SUMMARY for year 2018
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2018 01 7,8 1,2 4,1 238,8 0,0 13,7 06 -3,1 18 0 0 0 14 0
2018 02 3,0 -2,4 0,0 279,3 0,0 9,3 01 -12,1 28 0 0 0 20 4
2018 03 8,2 1,2 4,4 234,3 0,0 15,9 28 -10,7 01 0 0 0 11 3
2018 04 21,6 8,2 14,2 62,5 0,0 27,8 21 1,2 02 0 0 9 0 0
2018 05 23,8 12,5 17,4 21,0 11,1 29,2 28 7,8 16 0 0 13 0 0
2018 06 26,7 14,5 20,1 4,5 39,0 31,2 11 9,7 23 0 4 20 0 0
2018 07 28,1 15,9 21,2 0,7 55,2 32,9 31 13,3 24 0 10 25 0 0
2018 08 29,2 16,4 21,8 4,6 70,6 34,0 09 10,4 28 1 17 26 0 0
2018 09 23,8 12,2 16,8 33,7 13,5 29,2 12 2,3 26 0 0 17 0 0
2018 10 18,3 8,5 12,3 98,9 0,0 21,9 10 3,2 23 0 0 0 0 0
2018 11 10,7 6,3 8,3 160,9 0,0 18,7 12 -3,4 29 0 0 0 3 0
2018 12 5,4 -1,1 1,8 279,8 0,0 14,3 04 -5,5 27 0 0 0 20 0
---------------------------------------------------------------------------------------------------------
17,3 7,9 11,9 1419,2 189,4 34,0 avg -12,1 feb 1 31 110 68 7
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2018 01 48,4 16,8 01 11 4 0
2018 02 85,2 14,8 04 15 11 0
2018 03 78,8 12,4 29 18 9 0
2018 04 54,4 17,6 12 9 5 0
2018 05 72,4 15,0 14 15 8 0
2018 06 74,9 18,8 22 16 9 0
2018 07 155,4 54,9 11 18 9 2
2018 08 145,8 52,6 25 10 9 2
2018 09 77,7 15,7 01 15 7 0
2018 10 110,5 36,8 28 26 8 1
2018 11 81,5 16,3 24 16 7 0
2018 12 12,7 8,1 08 12 1 0
------------------------------------------------
997,8 54,9 jul 181 87 5
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2018 01 1,3 41,8 17 27 (SSV)
2018 02 1,7 32,2 26 65 (VSV)
2018 03 2,1 46,7 30 124 (VJV)
2018 04 2,3 45,1 02 135 (JV)
2018 05 1,7 32,2 13 138 (JV)
2018 06 1,4 38,6 06 138 (JV)
2018 07 1,2 30,6 20 143 (JV)
2018 08 1,3 38,6 13 143 (JV)
2018 09 0,9 40,2 24 141 (JV)
2018 10 0,8 54,7 30 151 (JJV)
2018 11 1,2 30,6 10 140 (JV)
2018 12 0,9 29,0 24 106 (VJV)
-----------------------------------
1,4 54,7 okt 129 (JV)