CLIMATOLOGICAL SUMMARY for year 2024
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2024 01 5,7 -2,8 0,9 294,5 0,0 13,0 04 -12,4 20 0 0 0 22 3
2024 02 12,1 2,5 6,4 186,3 0,0 16,1 16 -5,7 01 0 0 0 8 0
2024 03 14,9 4,9 9,3 148,9 0,0 21,6 30 -0,1 25 0 0 0 1 0
2024 04 19,3 5,7 12,1 98,7 0,7 28,9 07 0,1 21 0 0 8 1 0
2024 05 21,9 11,4 16,1 33,1 0,4 26,4 27 7,3 10 0 0 4 0 0
2024 06 26,6 15,2 20,5 9,0 50,4 33,3 29 9,9 14 0 9 21 0 0
2024 07 30,5 17,8 23,3 0,0 91,8 34,3 16 13,5 05 8 18 30 0 0
2024 08 31,5 18,1 23,6 0,0 96,5 35,7 13 15,7 23 1 22 31 0 0
2024 09 23,0 12,6 16,9 34,4 16,9 32,6 01 6,6 30 0 4 8 0 0
2024 10 17,3 10,0 12,8 89,4 0,0 21,8 09 5,7 07 0 0 0 0 0
2024 11 8,3 2,1 4,8 219,7 0,0 16,2 02 -2,7 24 0 0 0 8 0
2024 12 5,8 -1,3 1,7 281,6 0,0 10,1 17 -5,2 27 0 0 0 21 0
---------------------------------------------------------------------------------------------------------
18,1 8,0 12,4 1395,5 256,8 35,7 avg -12,4 jan 9 53 102 61 3
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2024 01 122,6 35,6 06 17 10 1
2024 02 63,0 18,4 11 17 5 0
2024 03 148,4 28,2 28 26 14 3
2024 04 71,6 24,6 23 11 7 1
2024 05 172,2 53,4 31 19 12 3
2024 06 152,2 52,2 11 14 9 1
2024 07 172,6 61,0 19 14 8 4
2024 08 98,2 31,2 07 13 7 2
2024 09 234,2 112,0 12 17 11 2
2024 10 223,6 55,2 10 27 13 3
2024 11 68,4 23,2 27 17 8 1
2024 12 59,4 28,8 20 17 4 1
------------------------------------------------
1586,4 112,0 sep 209 108 22
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 0,1 37,0 01 139 (JV)
2024 02 0,1 30,6 23 148 (JJV)
2024 03 0,2 41,8 23 152 (JJV)
2024 04 0,7 41,8 16 143 (JV)
2024 05 0,3 40,2 17 130 (JV)
2024 06 0,2 33,8 15 137 (JV)
2024 07 0,1 43,5 19 127 (JV)
2024 08 0,1 38,6 07 117 (VJV)
2024 09 0,1 43,5 15 131 (JV)
2024 10 0,0 32,2 09 119 (VJV)
2024 11 0,0 19,3 20 75 (VSV)
2024 12 0,0 29,0 06 155 (JJV)
-----------------------------------
0,2 43,5 jul 141 (JV)