MONTHLY CLIMATOLOGICAL SUMMARY for okt 2019
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,0 21,8 14:09 13,8 00:51 0,6 0,0 0,0 0,9 12,9 14:37 349 (S)
02 14,6 22,3 12:21 11,1 23:51 1,9 0,0 26,9 1,6 33,8 13:15 334 (SSZ)
03 11,1 14,4 16:18 6,3 23:35 3,8 0,0 0,3 2,0 17,7 12:36 165 (JJV)
04 8,8 16,1 15:12 4,8 03:01 5,1 0,0 0,3 0,6 11,3 10:56 90 (V)
05 12,3 19,7 15:49 7,7 03:48 3,2 0,0 0,0 1,6 22,5 14:08 138 (JV)
06 10,9 16,2 14:22 4,3 07:03 4,0 0,0 0,0 1,6 24,1 00:32 154 (JJV)
07 11,3 15,6 14:29 8,8 07:24 3,7 0,0 0,0 2,0 22,5 18:06 30 (SSV)
08 9,3 16,5 15:23 4,1 07:09 4,9 0,0 0,0 0,9 11,3 00:31 144 (JV)
09 11,2 15,6 11:58 5,6 04:16 3,8 0,0 2,5 0,9 14,5 21:51 346 (SSZ)
10 12,9 15,4 15:17 11,3 08:10 2,8 0,0 18,5 0,9 9,7 14:27 161 (JJV)
11 11,4 18,1 14:57 7,8 05:01 3,7 0,0 0,3 0,9 11,3 12:36 359 (S)
12 12,2 21,3 14:35 6,3 07:29 3,2 0,0 0,3 2,2 29,0 15:04 134 (JV)
13 13,2 21,3 13:44 7,7 07:06 2,7 0,0 0,3 2,1 30,6 15:09 140 (JV)
14 13,9 21,7 14:58 9,1 07:36 2,3 0,0 0,0 2,7 29,0 13:48 145 (JV)
15 13,4 18,9 14:40 8,8 05:37 2,5 0,0 0,3 0,7 17,7 14:44 61 (VSV)
16 15,3 21,7 15:19 10,9 23:57 1,5 0,0 11,2 1,7 24,1 12:59 153 (JJV)
17 13,7 20,5 15:36 10,7 00:16 2,4 0,0 0,0 0,6 16,1 16:41 183 (J)
18 13,4 18,3 13:52 9,0 08:17 2,5 0,0 0,3 1,9 29,0 14:20 152 (JJV)
19 14,7 20,1 13:14 10,9 02:21 1,8 0,0 0,0 1,6 27,4 11:59 23 (SSV)
20 16,2 20,7 14:53 13,8 04:30 1,0 0,0 0,0 1,1 17,7 11:52 104 (VJV)
21 16,1 23,4 14:07 12,1 23:59 1,1 0,0 0,0 1,3 20,9 11:57 144 (JV)
22 14,4 23,4 15:20 9,2 07:25 2,0 0,0 0,3 0,3 6,4 09:03 128 (JV)
23 13,3 21,4 15:39 9,8 04:01 2,6 0,0 0,5 0,1 8,0 12:18 145 (JV)
24 12,5 21,3 15:32 8,5 06:23 3,1 0,0 0,5 0,3 8,0 11:26 142 (JV)
25 11,2 19,8 14:56 6,7 05:25 3,8 0,0 0,3 0,3 9,7 12:51 152 (JJV)
26 10,6 19,8 15:11 5,7 05:50 4,1 0,0 0,0 0,4 9,7 11:12 130 (JV)
27 10,9 21,9 14:13 5,3 07:26 3,9 0,0 0,5 0,3 8,0 10:07 151 (JJV)
28 11,6 16,6 14:35 5,8 06:27 3,5 0,0 0,0 0,4 8,0 15:56 72 (VSV)
29 9,0 13,4 00:00 7,2 23:13 5,0 0,0 10,7 1,3 12,9 05:19 30 (SSV)
30 7,8 9,6 13:22 6,8 23:13 5,6 0,0 0,0 1,8 14,5 15:00 39 (SV)
31 6,6 8,1 13:13 5,2 10:02 6,3 0,0 4,1 2,1 12,9 12:44 51 (SV)
---------------------------------------------------------------------------------------
12,3 23,4 21 4,1 08 98,4 0,0 77,7 1,2 33,8 02 124 (JV)
Tropske noci (Tmin >= 20): 0
Vroci dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0