CLIMATOLOGICAL SUMMARY for year 2017
NAME: OS Trzin, Slovenija
ELEV: 300 m LAT: 46-08.04 S LONG: 14-33.66 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2017 01 0,5 -7,0 -3,4 368,1 0,0 7,1 02 -13,8 11 0 0 0 30 13
2017 02 8,0 0,9 4,0 218,2 0,0 14,4 27 -3,3 16 0 0 0 8 0
2017 03 16,3 2,8 9,2 151,9 0,0 23,6 31 -1,3 27 0 0 0 5 0
2017 04 17,5 5,8 11,3 111,8 0,0 24,4 10 -1,5 21 0 0 0 1 0
2017 05 22,8 10,4 16,2 39,1 8,3 30,4 30 4,5 03 0 1 10 0 0
2017 06 27,8 14,7 20,9 3,7 51,2 33,8 21 8,3 08 1 8 26 0 0
2017 07 28,9 15,6 21,7 1,2 65,7 33,6 09 9,8 16 2 16 25 0 0
2017 08 30,0 15,3 22,0 1,7 70,7 36,8 04 9,1 22 2 15 27 0 0
2017 09 18,5 10,7 13,9 67,7 0,1 25,6 06 6,1 21 0 0 1 0 0
2017 10 18,4 5,6 10,7 125,8 0,0 22,7 17 -1,6 31 0 0 0 1 0
2017 11 9,3 2,5 5,6 206,8 0,0 17,1 03 -3,8 28 0 0 0 9 0
2017 12 4,6 -1,4 1,4 286,0 0,0 15,0 11 -6,0 04 0 0 0 21 7
---------------------------------------------------------------------------------------------------------
16,9 6,4 11,2 1582,0 196,0 36,8 avg -13,8 jan 5 40 89 75 20
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2017 01 35,4 23,6 13 10 3 1
2017 02 66,2 15,4 24 11 8 0
2017 03 24,2 13,0 01 5 2 0
2017 04 104,6 41,8 27 10 7 2
2017 05 31,8 7,8 20 15 5 0
2017 06 102,2 41,2 28 9 6 1
2017 07 67,6 26,0 11 8 5 1
2017 08 34,8 14,4 06 6 5 0
2017 09 209,6 36,6 15 16 13 4
2017 10 36,0 25,0 22 5 3 1
2017 11 133,0 29,4 13 10 9 2
2017 12 131,8 24,8 27 15 10 2
------------------------------------------------
977,2 41,8 apr 120 76 14
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2017 01 1,8 35,4 05 7 (S)
2017 02 1,6 38,6 24 91 (V)
2017 03 2,4 45,1 10 138 (JV)
2017 04 2,6 45,1 28 108 (VJV)
2017 05 2,2 38,6 06 140 (JV)
2017 06 2,2 75,6 28 143 (JV)
2017 07 1,7 51,5 11 130 (JV)
2017 08 1,5 40,2 02 105 (VJV)
2017 09 1,1 29,0 01 114 (VJV)
2017 10 1,3 54,7 27 148 (JJV)
2017 11 1,2 35,4 05 129 (JV)
2017 12 1,5 61,2 11 331 (SSZ)
-----------------------------------
1,7 75,6 jun 123 (VJV)